<?xml version="1.0" encoding="utf-8" ?>
		<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
		<channel>
			<title>Korea IT Times - Policy &amp; Economy</title>
			<link>https://www.koreaittimes.com</link>
			<description>Korea IT Times</description>
			<language>ko</language>
			<copyright>Copyright (c) https://www.koreaittimes.com All rights reserved</copyright>
			<lastBuildDate>2026-10-14 02:44:46</lastBuildDate>
		<item>
			<title>France-Korea Tech Summit to Address AI Adoption and Green Industry Cooperation at COEX</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=158068</link>
			<description><![CDATA[Korean and French business and institutional representatives will gather at COEX in Seoul on October 16 to discuss industrial applications of artificial intelligence and cooperation in green technology. The French-Korean Chamber of Commerce and Industry (FKCCI) said it will jointly host the France-Korea Tech Summit 2026 with the Korea Electronics Association (KEA) from 11 a.m. to 4 p.m. Held alongside the Korea Electronics Show (KES), the summit is free for participants who register in advance.U]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-10-13 13:20:43</pubDate>
			</item>
			<item>
			<title>AI fintech Stuut gets $52.5M having unlocked 40% cashflow for business</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=157949</link>
			<description><![CDATA[New York-based financial technology company Stuut said on October 7 that it had raised $52.5 million in a Series B round led by Insight Partners. Andreessen Horowitz, M12, Microsoft’s Venture Fund, and Activant also participated, bringing Stuut’s total funding to $93 million. The round comes ten months after its Series A and will support the expansion of its AI platform for managing the process from customer orders to payment collection.Stuut’s platform handles tasks including credit checks, col]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-10-08 16:23:18</pubDate>
			</item>
			<item>
			<title>Île-de-France Delegation Links Five Companies with Korean Partners in Seoul</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=157335</link>
			<description><![CDATA[A delegation led by Valérie Pécresse, President of the Île-de-France Region, met Korean business and institutional representatives in Seoul on September 16 to develop commercial and technology partnerships between France and Korea.The Île-de-France Region and the French-Korean Chamber of Commerce an]]></description>
			<author>Yeon Choul-woong</author>
			<pubDate>2026-09-19 06:50:00</pubDate>
			</item>
			<item>
			<title>FKCCI to Host Maison France Festival 2026 in Gwanggyo</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=156913</link>
			<description><![CDATA[The French Korean Chamber of Commerce and Industry (FKCCI) will host Maison France Festival 2026 with Hoban Property at Avenue France Gwanggyo Picnic Park in Suwon from September 12 to 13.The two-day public festival will commemorate the 140th anniversary of diplomatic relations between France and Ko]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-09-08 18:35:37</pubDate>
			</item>
			<item>
			<title>KOTRA Connects K-Biohealth Firms with Mayo Clinic for U.S. Clinical Validation</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=156468</link>
			<description><![CDATA[Korean biohealth companies are moving beyond product showcases and export consultations toward clinical and technical validation with U.S. healthcare institutions. The Korea Trade-Investment Promotion Agency (KOTRA) held a two-day partnership event with Mayo Clinic and Destination Medical Center (DM]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-08-27 12:18:10</pubDate>
			</item>
			<item>
			<title>KORAIL Steps Up Chuseok Ticket Scalping Controls with Mystery Shoppers and Public Reporting</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=156396</link>
			<description><![CDATA[Korea Railroad Corporation (KORAIL) is intensifying its monitoring of illegal ticket resale ahead of the Chuseok holiday booking period, the company announced on August 25. Its measures combine automated bot detection with mystery shoppers and a passenger reporting channel designed to identify selle]]></description>
			<author>Yoo Mi-ja</author>
			<pubDate>2026-08-25 14:15:00</pubDate>
			</item>
			<item>
			<title>Space Raises $2.4 Million to Build AI-Native Filesystem for Humans and Agents</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=156229</link>
			<description><![CDATA[Space, a San Francisco-based infrastructure startup, announced on August 18 that it has raised $2.4 million in pre-seed funding to develop a distributed filesystem designed for human users and artificial intelligence agents.The round was led by a16z Speedrun, with participation from Golden Ventures,]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-08-18 22:14:00</pubDate>
			</item>
			<item>
			<title>Nebius Revenue Surges 454% as AI Cloud Expansion Accelerates</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=156044</link>
			<description><![CDATA[Nebius Group reported a sharp rise in second-quarter revenue as demand for artificial intelligence computing infrastructure continued to expand, although its results also highlighted the heavy capital requirements of building AI cloud capacity.The Amsterdam-based company said on August 12 that reven]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-08-12 22:41:54</pubDate>
			</item>
			<item>
			<title>Samsung-NTT DOCOMO AI-RAN Test Signals Shift Toward Predictive 6G Networks</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155991</link>
			<description><![CDATA[The race to develop 6G networks is moving beyond faster transmission speeds. A new test by Samsung Electronics and NTT DOCOMO suggests that the next competitive frontier will be networks capable of predicting service degradation for individual users and adjusting resources before problems occur.Sams]]></description>
			<author>Yeon Choul-woong</author>
			<pubDate>2026-08-11 13:29:22</pubDate>
			</item>
			<item>
			<title>Echovane Raises $1 Million to Automate Complex Market Research with AI Agents</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155982</link>
			<description><![CDATA[AI startup Echovane announced on August 10 that it has raised $1 million in a funding round co-led by Titan Capital and Neon Fund, as it seeks to automate the operational work behind complex market research.The San Francisco-based company is developing AI agents that can manage research projects fro]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-08-11 12:03:40</pubDate>
			</item>
			<item>
			<title>Maximor Reports 35-Fold Revenue Growth as AI Agents Expand Across Finance</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155866</link>
			<description><![CDATA[Maximor said on August 5 that its revenue had increased 35-fold as the company expanded its artificial intelligence platform from task-level automation to end-to-end finance operations.The New York-based company said it has reached multi-million-dollar annual recurring revenue and now serves more th]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-08-06 22:35:10</pubDate>
			</item>
			<item>
			<title>South Korea Unveils SME Growth Ladder for AI and Global Expansion</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155797</link>
			<description><![CDATA[South Korea&#39;s Ministry of SMEs and Startups (MSS) has unveiled a new policy agenda designed to strengthen the country&#39;s innovation economy by supporting startups and small businesses from their earliest stages through global expansion. AI, advanced manufacturing, biotechnology and climate te]]></description>
			<author>Yeon Choul-woong</author>
			<pubDate>2026-08-05 07:13:00</pubDate>
			</item>
			<item>
			<title>NIST Joins U.S. Genesis Mission to Advance AI-Driven Scientific Discovery and Manufacturing</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155795</link>
			<description><![CDATA[The U.S. National Institute of Standards and Technology (NIST) has formally joined the White House-led Genesis Mission, signing a memorandum of understanding (MOU) with the U.S. Department of Energy (DOE) Office of Science to accelerate AI-enabled scientific discovery and strengthen America&#39;s te]]></description>
			<author>Yoo Mi-ja</author>
			<pubDate>2026-08-05 06:38:48</pubDate>
			</item>
			<item>
			<title>Endra Expands into U.S. and UK as AI Targets Engineering Bottlenecks in Building Design</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155708</link>
			<description><![CDATA[AI is increasingly moving beyond software development and office productivity into one of the construction industry&#39;s most labor-intensive disciplines: mechanical, electrical, and plumbing (MEP) engineering. Stockholm-based AI startup Endra announced on July 31 that it has expanded into the Unit]]></description>
			<author>유단일</author>
			<pubDate>2026-08-02 11:53:37</pubDate>
			</item>
			<item>
			<title>Onton Debuts a New AI Model for Trustworthy Product Discovery</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155608</link>
			<description><![CDATA[San Francisco startup launches proprietary model designed to help AI agents distinguish trustworthy product information from manipulated online contentAs AI increasingly takes over product research, recommendations, and purchasing decisions on behalf of consumers, San Francisco-based AI startup Onto]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-07-29 21:59:00</pubDate>
			</item>
			<item>
			<title>ZuriQ Raises $25.5 Million to Advance Native 2D Trapped-Ion Quantum Computing</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155558</link>
			<description><![CDATA[Swiss quantum computing startup ZuriQ announced on July 28 in Zurich, Switzerland, that it has secured $25.5 million in seed funding to accelerate development of its native two-dimensional trapped-ion quantum processor architecture, a technology designed to overcome one of the industry&#39;s biggest]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-07-28 16:41:27</pubDate>
			</item>
			<item>
			<title>Midsummer Wins Largest Solar Panel Order as Europe Expands Lightweight Energy Infrastructure</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155538</link>
			<description><![CDATA[Swedish solar energy company Midsummer has secured the largest single solar panel order in its history, underscoring growing demand across Europe for lightweight, durable solar technologies designed for infrastructure projects where conventional silicon panels are less practical.The company announce]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-07-28 10:48:00</pubDate>
			</item>
			<item>
			<title>MSS Expands Startup Support Beyond Korea with Global K-Founder Initiative</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155470</link>
			<description><![CDATA[The South Korean government is extending its startup policy beyond national borders for the first time, creating a framework that enables Korean entrepreneurs overseas—including expatriates and international students—to build startups with direct government support while connecting them to global ve]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-07-25 12:45:00</pubDate>
			</item>
			<item>
			<title>NIST Opens Funding Competition to Expand MEP Centers for U.S. Small Manufacturers</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155469</link>
			<description><![CDATA[The U.S. Department of Commerce&#39;s National Institute of Standards and Technology (NIST) announced on July 22 in Gaithersburg, Maryland, a new funding opportunity to establish 14 Manufacturing Extension Partnership (MEP) centers aimed at helping small and medium-sized U.S. manufacturers (SMMs) ad]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-07-25 07:38:12</pubDate>
			</item>
			<item>
			<title>Cascade Raises $3.5 Million to Bring Predictive AI to Construction Business Development</title>
			<link>https://www.koreaittimes.com/news/articleView.html?idxno=155414</link>
			<description><![CDATA[Cascade, a New York-based AI startup developing predictive business development software for the architecture, engineering and construction (AEC) industry, announced on July 21 that it has raised $3.5 million in seed funding.The financing round was led by Andreessen Horowitz Speedrun, with participa]]></description>
			<author>Dan Yoo</author>
			<pubDate>2026-07-23 12:03:31</pubDate>
			</item>
				</channel>
		</rss>
		